| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of January 12, 2010 | View Rate Details | Paxar Credit Union | CD Account |
2.00% As of February 8, 2010 | View Rate Details | Hamilton County School Employees Credit Union | CD Account |
2.00% As of January 12, 2010 | View Rate Details | Dearborn Savings Bank | CD Account |
1.81% As of January 12, 2010 | View Rate Details | Cincinnati Employees Credit Union | CD Account |
1.76% As of October 22, 2009 | View Rate Details | B & O Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Merchants Bank - 6 Month CD Account | 0.75% to 0.55% | Mar 5, 2010 | |
| LCNB National Bank - 6 Month CD Account | 0.94% to 0.94% | Mar 4, 2010 | |
| Members Trust Credit Union - 6 Month CD Account | 1.25% to 1.00% | Mar 4, 2010 | |
| First Security Trust Bank, Inc. - 6 Month CD Account | 1.30% to 0.89% | Mar 3, 2010 | |
| - | First Farmers Bank and Trust Company - 6 Month CD Account | N/A to 1.25% | Mar 2, 2010 |

