| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of June 16, 2010 | View Rate Details | I & M Tanners Creek Employees Credit Union | Savings Account |
1.11% As of July 22, 2010 | View Rate Details | Cincinnati Employees Credit Union | Savings Account |
0.90% As of July 29, 2010 | View Rate Details | Sharefax Credit Union | Savings Account |
0.90% As of July 23, 2010 | View Rate Details | Eagle Savings Bank | Savings Account |
0.65% As of June 11, 2010 | View Rate Details | The North Side Bank and Trust Company | Savings Account |
0.55% As of July 29, 2010 | View Rate Details | Allwealth Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| B & O Credit Union - Savings Account | 0.25% to 0.24% | Jul 29, 2010 | |
| Kh Network Credit Union - Savings Account | 0.30% to 0.25% | Jul 27, 2010 | |

