| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of February 8, 2010 | View Rate Details | I & M Tanners Creek Employees Credit Union | Savings Account |
2.00% As of January 12, 2010 | View Rate Details | Peoples First Savings Bank Mason Ohio | Savings Account |
1.61% As of January 12, 2010 | View Rate Details | Cincinnati Employees Credit Union | Savings Account |
1.50% As of February 8, 2010 | View Rate Details | Fort Washington Savings Company | Savings Account |
0.90% As of February 8, 2010 | View Rate Details | Eagle Savings Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Merchants Bank - Savings Account | 0.25% to 0.15% | Mar 5, 2010 | |
| LCNB National Bank - Savings Account | 0.50% to 0.50% | Mar 4, 2010 | |
| Members Trust Credit Union - Savings Account | 0.25% to 0.25% | Mar 4, 2010 | |
| First Security Trust Bank, Inc. - Savings Account | 0.50% to 0.50% | Mar 3, 2010 | |
| - | First Farmers Bank and Trust Company - Savings Account | N/A to 0.50% | Mar 2, 2010 |

